Buy Price Condition Changes - Magic: The Gathering
The following table shows the deductions in buy price that will apply to Magic: The Gathering cards graded below Mint/Near Mint condition, based on the initial buy price of the card and the condition. These deductions do not apply to cards from Alpha, Beta, Unlimited, Arabian Nights, Antiquities, The Dark, and Legends, and due to the nature of the demand for cards from these sets, deductions for grades below Mint/Near Mint will be greater. You can find more information on our grading guidelines here.
Please note that, for non-English cards, the 25% reduction in buy price applicable to non-English cards will apply before any condition changes are assessed and deducted.
Buy Price | Excellent (EX) | Good (GD) | Heavily Played (HP) |
---|---|---|---|
£0.05 | -£0.00 | -£0.02 | -£0.04 |
£0.10 | -£0.00 | -£0.05 | -£0.08 |
£0.15 | -£0.00 | -£0.05 | -£0.10 |
£0.20 | -£0.00 | -£0.05 | -£0.10 |
£0.25 | -£0.00 | -£0.10 | -£0.20 |
£0.50 | -£0.00 | -£0.20 | -£0.40 |
£0.75 | -£0.20 | -£0.40 | -£0.60 |
£1.00 | -£0.25 | -£0.50 | -£0.75 |
£1.50 | -£0.25 | -£0.50 | -£1.00 |
£2.00 | -£0.50 | -£1.00 | -£1.50 |
£2.50-4.50 | -£0.50 | -£1.00 | -£2.00 |
£5.00-8.00 | -£1.00 | -£2.00 | -£4.00 |
£9.00-13.00 | -£1.50 | -£3.00 | -£6.00 |
£14.00-19.00 | -£2.00 | -£4.00 | -£8.00 |
£20.00-25.00 | -£2.50 | -£5.00 | -£10.00 |
£26.00-35.00 | -£3.00 | -£6.00 | -£12.00 |
£36.00-45.00 | -£4.00 | -£8.00 | -£16.00 |
£46.00-55.00 | -£5.00 | -£10.00 | -£20.00 |
£56.00-65.00 | -£6.00 | -£12.00 | -£24.00 |
£66.00-75.00 | -£7.00 | -£14.00 | -£28.00 |
£76.00-85.00 | -£8.00 | -£16.00 | -£32.00 |
£86.00-95.00 | -£9.00 | -£18.00 | -£36.00 |
£96.00-110.00 | -£10.00 | -£20.00 | -£40.00 |
£111.00-120.00 | -£12.00 | -£24.00 | -£48.00 |
£121.00-130.00 | -£13.00 | -£26.00 | -£52.00 |
Buy Price Condition Changes - Pokemon
The following table shows the deductions in buy price that will apply to Pokemon cards graded below Mint/Near Mint condition. Please note that unlike deductions for Magic: The Gathering cards, Pokemon cards graded below Mint/Near Mint are priced at a flat percentage of the normal buy price. You can find more information on our grading guidelines here.
Mint/Near Mint (NM) | Excellent (EX) | Good (GD) | Heavily Played (HP) |
---|---|---|---|
Original (100%) | 70% | 40% | 10% |